- Home
- Products
- Mechanical Water Meters
- Woltman Bulk Water Meters
- Woltman Helix Water Meter (Horizontal Installation)
The Woltman helix water meter, designed for horizontal installation, is a leading choice in turbine water metering devices. It features a helical-shaped impeller parallel to or coinciding with the water pipeline axis. This design ensures precision and ease in water flow measurement.
With its user-friendly detachable design, Wolfman helix water meters are an excellent fit for residential water consumption analysis, commercial water use statistics, industrial flow measurement, and even in agricultural irrigation systems. Its easy maintenance feature adds to its widespread utility.
Nominal diameter | Q3/Q1 | Overload flowrate Q4 | Permanent flowrate Q3 | Q2/Q1 | Transitional flowrate Q2 | Minimal flowrate Q1 | Resolution of reading | Maximum reading | ||
P type | M type | P type | M type | |||||||
mm | m³/h | m³/h | m³/h | m³ | ||||||
40 | 50 | 31.3 | 25 | 1.6 | 0.8 | 0.5 | 0.0005 | 0.0002 | 999,999 | 999,999 |
4 | 2 | |||||||||
80 | 1.6 | 0.5 | 0.32 | |||||||
4 | 1.28 | |||||||||
50 | 50 | 31.3 | 25 | 1.6 | 0.8 | 0.5 | ||||
4 | 2 | |||||||||
80 | 1.6 | 0.5 | 0.32 | |||||||
4 | 1.28 | |||||||||
65 | 50 | 50 | 40 | 1.6 | 1.28 | 0.8 | ||||
4 | 3.2 | |||||||||
80 | 1.6 | 0.8 | 0.5 | |||||||
4 | 2 | |||||||||
80 | 50 | 78.75 | 63 | 1.6 | 2 | 1.26 | 0.002 | 0.002 | 9,999,999 | |
4 | 5.04 | |||||||||
80 | 1.6 | 1.3 | 0.79 | |||||||
4 | 3.2 | |||||||||
100 | 50 | 125 | 100 | 1.6 | 3.2 | 2 | ||||
4 | 8 | |||||||||
80 | 1.6 | 2 | 1.25 | |||||||
4 | 5 | |||||||||
125 | 50 | 200 | 160 | 1.6 | 5.12 | 3.2 | ||||
4 | 12.8 | |||||||||
80 | 1.6 | 3.2 | 2 | |||||||
4 | 8 | |||||||||
150 | 50 | 312.5 | 250 | 1.6 | 8 | 5 | ||||
4 | 20 | |||||||||
80 | 1.6 | 5 | 3.1 | |||||||
4 | 12.4 | |||||||||
200 | 50 | 500 | 400 | 1.6 | 12.8 | 8 | ||||
4 | 32 | |||||||||
80 | 1.6 | 8 | 5 | |||||||
4 | 20 | |||||||||
250 | 25 | 787.5 | 630 | 1.6 | 40.32 | 25.2 | 0.02 | 0.02 | 9,999,999 | 9,999,999 |
4 | 100.18 | |||||||||
50 | 1.6 | 20.16 | 12.6 | |||||||
4 | 50.4 | |||||||||
300 | 25 | 1250 | 1000 | 1.6 | 64 | 40 | ||||
4 | 160 | |||||||||
50 | 1.6 | 32 | 20 | |||||||
4 | 80 |
Model | Length L | Height H | External diameter of flange D1 | Bolt circle diameter D2 | Connection bolt n-M |
mm | m | m | |||
LXLC-40 | 200 | 208 | 150 | 110 | 4-M16 |
LXLC-50 | 200 | 215 | 165 | 125 | 4-M16 |
LXLC-65 | 200 | 215 | 185 | 145 | 4-M16 |
LXLC-80 | 225 | 279 | 200 | 160 | 8-M16 |
LXLC-100 | 250 | 289 | 220 | 180 | 8-M16 |
LXLC-125 | 250 | 299 | 250 | 210 | 8-M16 |
LXLC-150 | 300 | 319 | 285 | 240 | 8-M20 |
LXLC-150D | 360 | ||||
LXLC-200 | 350 | 346 | 340 | 295 | 8-M20 |
LXLC-200D | 385 | 12-M20(MAP16) | |||
LXLC-250D | 450 | 430 | 395 | 350 | 12-M20 |
450 | 405 | 355 | 12-M24(MAP16) | ||
LXLC-300D | 500 | 480 | 445 | 400 | 12-M20 |
478 | 460 | 410 | 12-M24(MAP16) |
Got questions about our water meters? Contact us for detailed information and expert guidance.
Since 1966, Lianyungang Water Meter Co., Ltd. has been an innovation in water meter technology. Based in Jiangsu Province, we're recognized as a high-tech enterprise for our innovative and reliable solutions. We combine decades of experience with a commitment to quality, making us a trusted choice for customers worldwide. Langhua is not just about water meters; it's about delivering efficient and accurate water management tools.
Established in 1966, Lianyungang Water Meter Co., Ltd. has been at the vanguard of the water meter industry for over 57 years. Our journey from a modest beginning to a nationally recognized high-tech enterprise in Jiangsu Province exemplifies our commitment to quality and customer satisfaction.
Thanks to our advanced manufacturing facility and advanced production lines, we can achieve an annual output of over 3 million water meters. This capacity reflects our excellent manufacturing capabilities and our ability to meet the growing demands of both national and international markets.
Our OEM services demonstrate our flexibility and expertise in customization. Catering to a broad range of needs, we've provided hundreds of companies with tailor-made water meters, ensuring precise measurements and durability across various applications.