- Home
- Products
- Smart Water Meters
- Prepaid Water Meter
Our prepaid water meters represent a significant advancement over traditional mechanical water meters by integrating electronic modules. This integration facilitates a user-friendly prepayment system, where customers pay for their water usage in advance. This approach simplifies the process for both water utility providers and their customers. We offer these prepaid water meters in two size ranges: small diameter (DN15-DN50) with threaded connections for residential and smaller applications, and large diameter (DN50-DN200) with flange connections for larger, commercial uses.
Nominal diameter | Accuracy class | Q3/Q1 | Overload flowrate Q4 | Permanent flowrate Q3 | Transitional flowrate Q2 | Minimal flowrate Q1 | Resolution of reading | Maximum reading |
mm | m/h | m³ | ||||||
15 | 2 | 80 | 3.125 | 2.5 | 0.050 | 0.031 | 0.00005 | 99999 |
20 | 5 | 4 | 0.080 | 0.050 | ||||
25 | 7.9 | 6.3 | 0.126 | 0.079 | ||||
32 | 12.5 | 10 | 0.2 | 0.125 | ||||
40 | 20 | 16 | 0.32 | 0.2 | ||||
50 | 31 | 25 | 0.5 | 0.313 | ||||
50 | 2 | 50 | 31 | 25 | 2 | 0.5 | 0.002 | 999,999 |
65 | 50 | 40 | 3.2 | 0.8 | ||||
80 | 78.8 | 63 | 5 | 1.25 | ||||
100 | 125 | 100 | 8 | 2 | ||||
125 | 200 | 160 | 12.8 | 3.2 | ||||
150 | 312.5 | 250 | 20 | 5 | ||||
200 | 500 | 400 | 32 | 8 |
Small diameter water meter with threaded connection, brass body
Diameter | Length L | Width B | Height H | Thread | |
mm | Connection thread on meter | Connection thread of coupling | |||
15 | 165 | 86 | 116 | G¾B | R1 |
20 | 195 | 86 | 116 | G1B | R3 |
25 | 225 | 86 | 116 | G1¼ B | R1 |
32 | 336 | 114 | 190 | G1½ B | R11 |
40 | 361/316(dry) | 126/117(dry) | 216/201(dry) | G2B | R11 |
50 | 416/381(dry) | 144/126(dry) | 234/223(dry) | G2½ B | R2 |
50 | 416/381(dry) | 166 | 243 | Flange connection 4-M16 |
Large diameter water meter with flange connection, gray iron or ductile iron body
Diameter | Length L | Width B | Height H | Connecting flange |
mm | n-M | |||
50 | 419 | 279 | 165 | 4-M16 |
65 | 419 | 286 | 185 | 4-M16 |
80 | 482 | 321 | 200 | 8-M16 |
100 | 537 | 336 | 220 | 8-M16 |
125 | 563 | 388 | 250 | 8-M16 |
150 | 613 | 413 | 285 | 8-M20 |
200 | 728 | 477 | 340 | 8-M20/12-M20(1.6MPa) |
The IC card prepaid water meter system is versatile and suitable for various applications, such as:
Got questions about our water meters? Contact us for detailed information and expert guidance.
Since 1966, Lianyungang Water Meter Co., Ltd. has been an innovation in water meter technology. Based in Jiangsu Province, we're recognized as a high-tech enterprise for our innovative and reliable solutions. We combine decades of experience with a commitment to quality, making us a trusted choice for customers worldwide. Langhua is not just about water meters; it's about delivering efficient and accurate water management tools.
Established in 1966, Lianyungang Water Meter Co., Ltd. has been at the vanguard of the water meter industry for over 57 years. Our journey from a modest beginning to a nationally recognized high-tech enterprise in Jiangsu Province exemplifies our commitment to quality and customer satisfaction.
Thanks to our advanced manufacturing facility and advanced production lines, we can achieve an annual output of over 3 million water meters. This capacity reflects our excellent manufacturing capabilities and our ability to meet the growing demands of both national and international markets.
Our OEM services demonstrate our flexibility and expertise in customization. Catering to a broad range of needs, we've provided hundreds of companies with tailor-made water meters, ensuring precise measurements and durability across various applications.